Advertisement

ELECTIVES FOR '77-'78.

WE print below a list of the Electives for next year, with the number of students in each, and the classes to which they belong. The list, of course, is accurate only to a certain extent, but will give an idea of the comparative popularity of the courses.

Sen. Jun. Soph.

Hebrew, 6 0 0

Sanscrit 1, 0 1 0

Advertisement

Sanscrit 2, 0 0 0

Classics 1, 0 1 1

Greek 1, 0 4 52

Greek 8, 2 16 3

Greek 9, 3 9 1

Greek 10, 7 1 0

Greek 11, 7 3 0

Greek 12, 7 11 0

Latin 1, 1 2 31

Latin 2, 3 2 81

Latin 3, 1 2 15

Latin 4, 1 4 40

Latin 5, 3 9 2

Latin 6, 3 44 6

Latin 7, 2 3 0

Latin 8, 21 4 0

Latin 10, 2 0 0

Latin 11, 5 3 0

English 1, 4 18 12

English 2, 14 16 3

English 3, 1 0 0

English 4, 0 0 0

English 5, 21 12 0

German 1, 1 4 42

German 2, 0 9 48

German 3, 3 8 13

German 4, 7 8 4

German 5, 1 6 8

German 6, 6 19 5

German 7, 3 29 6

German 8, 20 3 0

French 1, 6 12 53

French 2, 16 38 63

French 3, 8 9 9

French 4, 9 7 4

French 5, 4 4 1

Italian 1, 6 12 18

Italian 2, 3 14 3

Italian 3, 17 0 1

Spanish 1, 11 6 11

Spanish 2, 6 6 2

Spanish 3, 9 1 0

Philos'p'y 1, 2 43 3

Philos'p'y 2, 36 6 0

Philos'p'y 3, 13 0 0

Philos'p'y 4, 14 11 2

Philos'p'y 5, 27 15 7

Philos'p'y 6, 19 61 4

Philos'p'y 7, 17 3 0

History 1, 0 1 9

Sen. Jun. Soph.

Greek 2, 3 12 53

Greek 4, 1 5 40

Greek 5, 4 3 0

Greek 6, 1 3 10

Greek 7, 5 6 1

History 2, 2 4 14

History 3, 3 1 0

History 4, 4 5 5

History 5, 3 8 32

History 7, 19 11 10

History 9, 70 77 0

History 10, 12 1 0

Math. 1, 1 3 16

Math. 2, 1 3 65

Math. 3, 0 0 5

Math. 4, 0 1 15

Math. 5, 0 3 7

Math. 6, 1 1 0

Math. 7, 1 0 0

Math. 8, 0 0 0

Math. 9, 0 0 0

Math. 10, 0 0 0

Physics 1, 2 16 3

Physics 2, 9 5 0

Physics 3, 2 2 1

Physics 4, 0 0 0

Physics 5, 1 1 0

Physics 6, 3 0 0

Chemistry 1, 0 8 72

Chemistry 2, 6 7 9

Chemistry 3, 4 40 3

Chemistry 4, 1 5 0

Chemistry 5, 5 0 0

Chemistry 6, 0 0 0

Chemistry 7, 3 1 1

Nat. Hist. 1, 1 9 14

Nat. Hist. 2, 0 0 0

Nat. Hist. 3, 32 33 6

Nat. Hist. 4, 5 5 2

Nat. Hist. 5, 8 22 5

Nat. Hist. 6, 5 0 1

Nat. Hist. 8, 25 29 11

Nat. Hist. 9, 7 3 1

Nat. Hist. 10, 5 1 1

Music 1, 0 4 6

Music 2, 0 5 2

Music 3, 2 2 0

Music 4, 2 2 0

Music 5, 1 2 1

Fine Arts 2, 26 20 7

Fine Arts 3, 6 5 0

Soph. Req. Phil. 0 0 23

Advertisement