THE game on Saturday last between the University Nine and the Live Oaks proved quite an interesting one. The fielding of both Nines was very good, but the batting, owing to effective pitching on both sides, was quite weak; the so-called weak strikers came to our rescue, however, in the fifth inning, and saved the situation. While all played well, a beautiful one-hand stop by Leeds, and several excellent pick-ups by Wright, are worthy of special mention. Below is the full score: -
HARVARD.
R. IB. PO. A. E.
Leeds, S. 0 2 0 2 0
Tyng, H. 0 0 11 4 2
Tower, M. 0 0 0 0 1
Thayer, C. 0 1 0 1 1
Ernest. P. 0 2 2 3 1
Latham, L. 1 1 1 1 0
Wright, A. 1 2 9 0 0
Dow R. 1 0 0 0 0
Sawyer, B. 1 1 4 2 3
--- --- --- --- ---
Total, 4 9 27 13 8
LIVE OAKS.
R. IB. PO. A. E.
Hawkes, B. 0 2 4 1 0
Mason, A. 1 1 2 0 1
Cummings, P. 0 0 1 1 0
Gafny, C. 1 2 0 0 0
Allen, H. 0 1 5 1 0
Allen, R. 0 0 2 1 1
Rully, A. 0 0 8 0 0
Carpenter, M. 0 0 3 0 1
Ramsay, S. 0 0 2 3 0
--- --- --- --- ---
Total, 2 6 27 17 3
Innings. 1st 2d 3d 4th 5th 6th 7th 8th 9th
Harvard 0 0 0 0 4 0 0 0 0 - 4
Live Oaks 1 0 0 0 0 0 0 0 1 - 2
Earned Runs, 0.
The unusual number of rainy days for the past week has prevented the occurrence of several games.
Read more in News
Calendar.