THE following are the averages of the Harvard Eleven for the season 1872 - 73:-
GAMES.
Harvard . . 45 Alpha . . 45
Harvard . . . 76 Waltham . 145
Total.
Harvards . . 121 Opponents . 190
BATTING.
No. T. at Bat. No. Runs. Av. Runs.
1. Sullivan . 4 48 12.00
2. Lee . . 2 10 5.00
3. Rives . . 4 19 4.75
4. Spinney . 3 12 4.00
5. Tilden . 3 12 4.00
6. Estabrooks . 2 6 3.00
7. Dwight . 2 4 2.00
8. King . 4 6 1.50
9. Wilby . 4 6 1.50
10. Buffum . 3 3 1.00
11. Green . 3 2 .67
12. Warner . 3 1 .33
13. Grant . 1 0 .00
BOWLING.
Wides. Runs. M.O. Wickets. Balls.
King . 21 50 10 12 245
Tilden . 0 97 9 12 346
Sullivan . 10 26 1 7 96
Spinney . 0 2 1 0 12
Rives . 4 6 0 0 6
It will be seen from the analysis that, of the first three bowlers, Tilden had the best average in wide balls, King in the prevention of runs and in maiden overs, and Sullivan in the number of wickets taken.
Read more in News
Typhoid at Yale.